As part of our commitment to historic preservation and patriotism, we are proud to honor our ancestors. Our chapter members are descendants of these patriots who rendered civil, patriotic, and/or military service in the American Revolution.
We are who we are, because they were who they were.
| Patriot Last Name | Patriot First Name | State(s) of Service |
| Anderson | Paulin | VA |
| Anderson | Maj. George | SC |
| Ashcraft | Thomas | NC |
| Baker | John | NC |
| Ball | Capt. Farlin | VA |
| Beauvais | Vital | VA |
| Beckham | James | GA |
| Black | Henry | PA |
| Bond | John | NC |
| Bransford, II | John | VA |
| Brooks | John | NC |
| Burroughs | Solomon | NC & SC |
| Butler | Joseph | VA |
| Cavanaugh | Charles | VA |
| Cave | John | SC |
| Clinton | Lt. Col. Richard | NC |
| Crady | David | MD |
| Crane | Joel | NC |
| Dawson | Jeremiah | VA |
| Dyer | Samuel | MD |
| Ellis | William | VA |
| Estes | Reuben | NC |
| Ferrill | John | NC |
| Flournoy | Matthew | VA |
| Fussell | William | GA |
| Gaines, Jr. | James | VA |
| Gist | Joshua | NC |
| Goodman | Charles | VA |
| Green | John | VA |
| Griffin | Capt. Isaac | DE |
| Groff | John | MD |
| Gunn | Starling | VA |
| Hale | Isaac | VT |
| Hall | David | VA |
| Hardesty | Henry | KY |
| Harrington | John | NH |
| Harrison | George | NC |
| Harshbarger | Samuel | PA |
| Hawkins | Capt. James | VA |
| Hayes | Joseph | PA |
| Haynes | Moses | VA |
| Hemphill | James | SC |
| Hilton | Charles | NH |
| Hodge | Philo | CT |
| Hughey | James | SC |
| Kairnes | Michael | VA |
| Kemper | Tillman | VA |
| Lee | Capt. Wm. | NC |
| Lewis | William | VA |
| Lindsey | William | VA |
| Martindale | Willliam | SC |
| Marshall | Francis Xavier | VA |
| Mayberry, Sr. | Frederick | VA |
| McCarroll | Nathaniel | SC |
| McClintock | William | SC |
| McHenry | John | VA |
| Munger | Juhiel | MA |
| Munger | Nathaniel | MA |
| Muse | James | NC |
| Norwood | Samuel | SC |
| Parsons | Thomas | VA |
| Pendleton | Philip | VA |
| Pitman | John | GA |
| Polk | Charles | NC |
| Pollock | Charles | PA |
| Rankin | Robert | NC |
| Reynolds | Samuel | SC |
| Rutherford | Griffith | NC |
| Shedd | William | SC |
| Slaven | John | VA |
| Spicer | William | NC |
| Stevens | Thomas | GA |
| Stubblefield | Beverly | VA |
| Tatum | Haley | NC |
| Taylor | George | VA |
| Tennille | Benjamin | |
| Terry | Capt. Nathaniel | VA |
| Tucker | George | NC |
| Tucker | Joseph | MD |
| Uptain | George | GA |
| Walkup | James | NC |
| Webb | Mary Edmondson | VA |
| Wheeler | Ignatius | MD |
| Witherington | William | SC |
| Witherington | William | SC |
| Woolverton | Charles | NJ |
| Wynne | William Watkins | NC |
| Yarborough | Davis | NC |
| Zirkle | Lewis | VA |


